<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Srecko Bradic Art Portfolio &#187; canopy</title>
	<atom:link href="http://www.sreckobradic.com/tag/canopy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sreckobradic.com</link>
	<description>Aviation art, aircraft profiles, digital design</description>
	<lastBuildDate>Fri, 30 Dec 2011 17:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canopy work</title>
		<link>http://www.sreckobradic.com/2009/03/05/canopy-work/</link>
		<comments>http://www.sreckobradic.com/2009/03/05/canopy-work/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:36:45 +0000</pubDate>
		<dc:creator>Srecko Bradic</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[canopy]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://www.sreckobradic.com/?p=173</guid>
		<description><![CDATA[This is the one way of painting glass transparent canopy on the color profiles. Start point is one very light color, could be in range of blue grays, green grays but also pale cream. What is very important is to check out all of the available images of the actual airplane, best are those images [...]]]></description>
		<wfw:commentRss>http://www.sreckobradic.com/2009/03/05/canopy-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

