<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Srecko Bradic Art Portfolio &#187; profile</title>
	<atom:link href="http://www.sreckobradic.com/tag/profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sreckobradic.com</link>
	<description>Aviation art, aircraft profiles, digital design</description>
	<lastBuildDate>Fri, 30 Dec 2011 17:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Profile in 2.5 hours?</title>
		<link>http://www.sreckobradic.com/2010/02/01/profile-in-2-5-hours/</link>
		<comments>http://www.sreckobradic.com/2010/02/01/profile-in-2-5-hours/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:41:27 +0000</pubDate>
		<dc:creator>Srecko Bradic</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[Replic]]></category>

		<guid isPermaLink="false">http://www.sreckobradic.com/?p=220</guid>
		<description><![CDATA[Replic is well known magazine from France, where could be excellent model builds accompanied with great archive materials. It is my great pleasure that I have published few of my model builds there and in January 2010 issue is published my model build of CMR resin model of the Bolton Paul P.111 British test jet [...]]]></description>
		<wfw:commentRss>http://www.sreckobradic.com/2010/02/01/profile-in-2-5-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best month</title>
		<link>http://www.sreckobradic.com/2009/03/08/best-month/</link>
		<comments>http://www.sreckobradic.com/2009/03/08/best-month/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 09:23:17 +0000</pubDate>
		<dc:creator>Srecko Bradic</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://www.sreckobradic.com/?p=181</guid>
		<description><![CDATA[From the illustrator&#8217;s view this is one of the strongest month releases I ever had. In the first week of March I have delivered final profiles for the forthcoming publication about the operation Dragoon, which took place on the European soil in WW2. Work on the dozens of profiles as well as various nose art [...]]]></description>
		<wfw:commentRss>http://www.sreckobradic.com/2009/03/08/best-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

